| 000 | 01337nam-a2200229-a-4500 | ||
|---|---|---|---|
| 001 | 000000980 | ||
| 005 | 20260502230052.0 | ||
| 008 | ^^^^^^s2016||||us-|||||||||||||||e|eng|d | ||
| 020 | _a9783319433844 | ||
| 040 |
_aANC-BC _bspa _cANC-BC |
||
| 041 | 1 | _aeng | |
| 082 | 0 | 4 | _a665.5 MAXe |
| 100 | 1 | _aMax, Michael D. | |
| 245 | 1 | 0 |
_aExploration and production of oceanic natural gas hydrate : _bcritical factors for commercialization / _cMichael D. Max, Arthur H. Johnson |
| 250 | _a1a. ed. | ||
| 260 |
_aNueva York : _bSpringer, _c2016. |
||
| 300 | _a405 p. | ||
| 500 | _aThis book describes aspects of the natural gas hydrate (NGH) system that offer opportunities for the innovative application of existing technology and development of new technology that could dramatically lower the cost of NGH exploration and production. It is written for energy industry professsionals and those concerned with energy choices and efficiencies at a university graduate level. The NGH resource is compared with physical, environmental, and commercial aspects of other gas resources. The authors' theme is that natural gas can provide for base and peak load energy demands during the transition to and possibly within a renewable energy future. | ||
| 650 | 0 | 4 | _aEXPLORACIÓN Y PRODUCCIÓN |
| 650 | 0 | 4 | _aGAS NATURAL |
| 700 | 1 |
_aJohnson, Arthur H. _ecoaut. |
|
| 999 |
_c897 _d897 |
||