| 000 | 00761nam-a2200253-a-4500 | ||
|---|---|---|---|
| 001 | 000000688 | ||
| 005 | 20260502230045.0 | ||
| 008 | 150109s2015||||us-b||||r||||||0||f|eng|d | ||
| 020 | _a9780673351713 | ||
| 040 |
_aANC-BC _beng _cANC-BC |
||
| 082 | 0 | 4 | _a912 WOR |
| 245 | 0 | 0 |
_aWorld Atlas / _c[maps prepared by Bartholomew, a division of HarperCollins Publishers]. |
| 250 | _a1a. ed. | ||
| 255 | _aDiferentes escalas. | ||
| 260 |
_aGlenview, Illinois _bScott Foresman, _c1994. |
||
| 300 |
_aatlas (128 p.) : _c29 cm _bill. mapas col.; |
||
| 500 | _aIncluye índice. | ||
| 700 | 1 | _aFlynn, Barbara | |
| 700 | 1 | _aChase, Mary | |
| 700 | 1 | _aSchneider, Barbara | |
| 700 | 1 | _aPierce, Virginia | |
| 700 | 1 | _aStachowiak, Ron | |
| 740 | _aScott Foresman world atlas. | ||
| 999 |
_c625 _d625 |
||