| 000 | 00673nam^a2200217^a^4500 | ||
|---|---|---|---|
| 001 | 000003035 | ||
| 005 | 20260502230146.0 | ||
| 008 | ^^^^^^s2002||||uy-|||||||||||||||e|spa|d | ||
| 040 |
_aANC-BC _bspa _cANC-BC |
||
| 041 | _aeng | ||
| 082 | 0 | 4 | _aISO 4407:2002 |
| 110 | 1 | _aInstituto Uruguayo de Normas Técnicas | |
| 245 | 1 | 0 |
_aHydraulic fluid power.Fluid contamination.Determination of particulate contamination by the counting method using an optical microscope / _bISO 4407 _cUNIT |
| 250 | _a1a.ed | ||
| 260 |
_aMontevideo: _bUNIT, _c2002 |
||
| 300 |
_a22p.: _bil |
||
| 650 | 0 | 4 | _aNORMAS TÉCNICAS |
| 650 | 0 | 4 | _aFLUIDOS |
| 650 | 0 | 4 | _aHIDRÁULICA |
| 650 | 0 | 4 |
_aISO 4407 _y2002 |
| 999 |
_c2937 _d2937 |
||