| 000 | 00727nam^a2200229^a^4500 | ||
|---|---|---|---|
| 001 | 000003031 | ||
| 005 | 20260502230146.0 | ||
| 008 | ^^^^^^s2016||||us-|||||||||||||||e|spa|d | ||
| 040 |
_aANC-BC _bspa _aANC-BC |
||
| 041 | _aeng | ||
| 082 | 0 | 4 | _aGPA 2145-16 |
| 110 | 1 | _aInstituto Uruguayo de Normas Técnicas | |
| 245 | 1 | 0 |
_aTable of Physical Properties for Hydrocarbons and Other Compounds of Interest to the Natural Gas and Natural Gas Liquids Industries / _bGPA 2145 _cUNIT |
| 250 | _a1a.ed | ||
| 260 |
_aOklahoma: _bGPA, _c2016 |
||
| 300 |
_a64p.: _bil. |
||
| 500 | _aAdopted as a Standard 1942 Revised 2016 | ||
| 650 | 0 | 4 | _aGAS NATURAL |
| 650 | 0 | 4 | _aHIDROCARBUROS |
| 650 | 0 | 4 | _aNORMAS TÉCNICAS |
| 650 | 0 | 4 |
_aGPA 2145 _y2016 |
| 999 |
_c2933 _d2933 |
||