| 000 | 00578nam^a2200205^a^4500 | ||
|---|---|---|---|
| 001 | 000002797 | ||
| 005 | 20260502230140.0 | ||
| 008 | ^^^^^^s2020||||sw-|||||||||||||||e|spa|d | ||
| 040 |
_aANC-BC _bspa _cANC-BC |
||
| 041 | _aeng | ||
| 082 | 0 | 4 | _aISO 19880-1:2020 |
| 110 | 1 | _aInstituto Uruguayo de Normas Técnicas | |
| 245 | 1 | 0 |
_aGaseous hydrogen fueling station _nPart 1 _bGeneral requeriments / _cUNIT |
| 250 | _a1a. ed | ||
| 260 |
_aGinebra: _bUNIT, _c2020 |
||
| 300 |
_a182p.: _bil |
||
| 650 | 0 | 4 | _aNORMAS TÉCNICAS |
| 650 | 0 | 4 | _aHIDRÓGENO GASEOSO |
| 650 | 0 | 4 |
_aISO 19880-1 _y2020 |
| 999 |
_c2699 _d2699 |
||