| 000 | 00598nam^a2200205^a^4500 | ||
|---|---|---|---|
| 001 | 000002787 | ||
| 005 | 20260502230140.0 | ||
| 008 | ^^^^^^s2020||||us-|||||||||||||||e|spa|d | ||
| 040 |
_aANC-BC _bspa _cANC-BC |
||
| 041 | _aeng | ||
| 082 | 0 | 4 | _aNT ASTM A961/A961M-20 |
| 110 | 2 | _aASTM | |
| 245 | 1 | 0 | _aStandard specification for common requirements for steel flanges, forged fittings,valves,and parts for piping applications / |
| 250 | _a1a. ed | ||
| 260 |
_aPensilvania : _bASTM, _c2020 |
||
| 300 |
_a9 p.: _bil. |
||
| 650 | 0 | 4 | _aNORMAS TÉCNICAS |
| 650 | 0 | 4 | _aTUBERÍAS |
| 650 | 0 | 4 |
_aA961/A961M _y2020 |
| 999 |
_c2689 _d2689 |
||