| 000 | 00630nam^a2200205^a^4500 | ||
|---|---|---|---|
| 001 | 000002784 | ||
| 005 | 20260502230140.0 | ||
| 008 | ^^^^^^s2021||||us-|||||||||||||||e|spa|d | ||
| 040 |
_aANC-BC _bspa _cANC-BC |
||
| 041 | _aeng | ||
| 082 | 0 | 4 | _aNT ASTM A182/A182M-21 |
| 110 | 2 | _aASTM | |
| 245 | 1 | 0 |
_aStandard specification for forged or rolled alloy and stainless steel pipe flange, forged fittings, and valves and parts for high temperature service/ _cASTM |
| 250 |
_a1a.ed.: _bgraf. |
||
| 260 |
_aPensilvania: _bASTM, _c2021 |
||
| 300 | _a17p | ||
| 650 | 0 | 4 | _aNORMAS TÉCNICAS |
| 650 | 0 | 4 | _aTUBERÍAS |
| 650 | 0 | 4 |
_aA182/A182M _y2021 |
| 999 |
_c2686 _d2686 |
||