| 000 | 00736nam^a2200217^a^4500 | ||
|---|---|---|---|
| 001 | 000002729 | ||
| 005 | 20260502230139.0 | ||
| 008 | ^^^^^^s2019||||us-|||||||||||||||e|spa|d | ||
| 040 |
_aANC-BC _bspa _cANC-BC |
||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a665.5 BLAe |
| 100 | 1 | _aBlánquez, Natalia | |
| 245 | 1 | 0 |
_aEstimation of prospective resources and economic assesment of selected carbonate prospects offshore Uruguay. Professional study / _cNatalia Blánquez , Priscilla McLeroy |
| 250 | _a1a. ed | ||
| 260 |
_aTexas _bTexas A&M University. Harold Vance Department of Petroleum Engineering _c2019 |
||
| 300 |
_a40 p.: _bil |
||
| 650 | 0 | 4 | _aEXPLORACIÓN Y PRODUCCIÓN |
| 650 | 0 | 4 | _aPETRÓLEO |
| 650 | 0 | 4 | _aANCAP |
| 700 | 1 | _aMcLeroy, Priscilla | |
| 999 |
_c2631 _d2631 |
||