| 000 | 00666nam^a2200205^a^4500 | ||
|---|---|---|---|
| 001 | 000002562 | ||
| 005 | 20260502230134.0 | ||
| 008 | ^^^^^^s2009||||us-|||||||||||||||e|spa|d | ||
| 040 |
_aANC-BC _bspa _cANC-BC |
||
| 041 | _aeng | ||
| 082 | 0 | 4 | _aASTM |
| 110 | 2 | _aASTM | |
| 245 | 1 | 0 |
_aManual of petroleum. Measurement Standards. Chapter 11- Physical Propierties Data _nSection 5-Density/Weight/Volume intraconversion. _nPart 3- Conversions for Absolute Density at 15ÀC / _cASTM |
| 250 | _a1a. ed | ||
| 260 |
_aWashington : _bASTM, _c2009 |
||
| 300 | _a22 p. | ||
| 500 | _aAdjunct to : ASTM D 1250-08 and IP 200/08 | ||
| 650 | 0 | 4 | _aNORMAS TÉCNICAS |
| 650 | 0 | 4 | _aPETRÓLEO |
| 999 |
_c2464 _d2464 |
||