| 000 | 00660nam^a2200193^a^4500 | ||
|---|---|---|---|
| 001 | 000002424 | ||
| 005 | 20260502230131.0 | ||
| 008 | ^^^^^^s2017||||us-|||||||||||||||e|spa|d | ||
| 040 |
_aANC-BC _bspa _cANC-BC |
||
| 041 | _aeng | ||
| 110 | 1 | _aStandard Methods For the Examination of Water and Wastewater | |
| 245 | 1 | 0 |
_aSM 4500-NH3 Nitrogen Ammonia 2017 / _cStandard Methods For the Examination of Water and Wastewater |
| 250 | _a23a. ed | ||
| 260 |
_aDenver : _bStandard Methods For the Examination of Water and Wastewater, _c2017 |
||
| 300 | _a10 p. | ||
| 650 | 0 | 4 | _aNORMAS TÉCNICAS |
| 650 | 0 | 4 | _aSM 4500-NH3 Nitrogen Ammonia 2017 |
| 650 | 0 | 4 | _aAGUAS RESIDUALES |
| 999 |
_c2327 _d2327 |
||