| 000 | 02041nam^a2200265^a^4500 | ||
|---|---|---|---|
| 001 | 000002279 | ||
| 005 | 20260502230126.0 | ||
| 008 | ^^^^^^s2020||||uy-|||||||||||||||e|spa|d | ||
| 040 |
_aANC-BC _bspa _cANC-BC |
||
| 041 | 0 | _aeng | |
| 082 | 0 | 4 | _aNFPA 2 |
| 110 | 1 | _aNational Fire Protection Association | |
| 245 | 1 | 0 |
_aHydrogen technologies code : _bNFPA 2 / _cNFPA |
| 250 | _a1a. ed | ||
| 260 |
_aMassachusetts: _bNFPA, _c2020 |
||
| 300 |
_a235 p. : _bIl., diag. |
||
| 500 | _aEl objetivo de este documento es proveer las salvaguardas fundamentales para la generación, instalación, almacenamiento, uso y manipulación de hidrógeno en forma de gas comprimido o líquido criogénico. | ||
| 505 | 0 | 0 | _aGeneral fire safety requirements. -- Performance-based option. -- General hydrogen requirements. -- Gaseous hydrogen. -- Liquified hydrogen. -- Explosion protection. -- GH2 Vehicle fueling facilities. -- LH2 Fueling facilities. -- Hydrogen fuel cell power systems. -- Hydrogen generation systems. -- Combustion applications. -- Special atmosphere applications. -- Laboratory operations. -- Parking garages. -- Repair garage. -- Annex A: Explanatory material. -- Annex B: Administration. -- Annex C: Sample ordinance adopting NFPA 2. --Physical propertiesof hydrogen. -- Annex E: Determination of separation distances for bulk gaseous hydrogen systems. -- Annex F: Example of class C furnanc operational and maintenance check list. -- Annex G: OSHA Requirements for hydrogen systems. -- Annex H: Information on explosion hazards and protection in laboratories. -- Annez I: Explanation of methodology utilized to develop separation distances. -- Annex J: Safety tips for compressed gas users. -- Annex K: Design standard references. -- Annex L: Hydrogen explosion control. -- Annex M: Hydrogen detection systems. -- Annex N: Informational references. |
| 650 | 0 | 4 | _aNORMAS TÉCNICAS |
| 650 | 0 | 4 |
_aNFPA 2 _y2019 |
| 650 | 0 | 4 | _aHIDRÓGENO GASEOSO |
| 650 | 0 | 4 | _aHIDRÓGENO LÍQUIDO |
| 650 | 0 | 4 | _aTECNOLOGÍA |
| 650 | 0 | 4 | _aSEGURIDAD INDUSTRIAL |
| 999 |
_c2183 _d2183 |
||