| 000 | 00726nam^a2200205^a^4500 | ||
|---|---|---|---|
| 001 | 000002090 | ||
| 005 | 20260502230122.0 | ||
| 008 | ^^^^^^s2018||||uy-|||||||||||||||e|spa|d | ||
| 040 |
_aANC-BC _bspa _cANC-BC |
||
| 041 | _aeng | ||
| 082 | 0 | 4 | _aISO 12944-6 |
| 110 | 1 | _aInstituto Uruguayo de Normas Técnicas | |
| 245 | 1 | 0 |
_aPaints and vernishes -Corrosion protection of steel structures by protective paint systems : Part 6 Laboratory performance test methods : _bISO 12944-6 / _cInstituto Uruguayo de Normas Técnicas |
| 250 | _a2a. ed | ||
| 260 |
_aMontevideo : _bInstituto Uruguayo de Normas Técnicas, _c2018 |
||
| 300 | _a20 p. | ||
| 650 | 0 | 4 | _aNORMAS TÉCNICAS |
| 650 | 0 | 4 | _aACERO-CORROSÍON |
| 650 | 0 | 4 |
_aISO 12944-6 _y2018 |
| 999 |
_c1997 _d1997 |
||