| 000 | 00721nam^a2200205^a^4500 | ||
|---|---|---|---|
| 001 | 000002086 | ||
| 005 | 20260502230122.0 | ||
| 008 | ^^^^^^s2017||||uy-|||||||||||||||e|spa|d | ||
| 040 |
_aANC-BC _bspa _cANC-BC |
||
| 041 | _aeng | ||
| 082 | 0 | 4 | _aISO 12944-2 |
| 110 | 1 | _aInstituto Uruguayo de Normas Técnicas | |
| 245 | 1 | 0 |
_aPaints and vernishes -Corrosion protection of steel structures by protective paint systems : Part 2 Classification of environments : _bISO 12944-2 / _cInstituto Uruguayo de Normas Técnicas |
| 250 | _a2a. ed | ||
| 260 |
_aMontevideo : _bInstituto Uruguayo de Normas Técnicas, _c2017 |
||
| 300 | _a18 p. | ||
| 650 | 0 | 4 | _aNORMAS TÉCNICAS |
| 650 | 0 | 4 | _aACERO-CORROSÍON |
| 650 | 0 | 4 |
_aISO 12944-2 _y2017 |
| 999 |
_c1993 _d1993 |
||