| 000 | 00553nam^a2200205^a^4500 | ||
|---|---|---|---|
| 001 | 000001953 | ||
| 005 | 20260502230118.0 | ||
| 008 | ^^^^^^s1987||||us-|||||||||||||||e|spa|d | ||
| 020 | _a1558130039 | ||
| 040 |
_aANC-BC _bspa _cANC-BC |
||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a665.5 BROp |
| 100 | 1 | _aBrown, M. William | |
| 245 | 1 | 0 |
_aPetroleum Prices : _bpast, present, and prospective / _cWilliam M. Brown |
| 250 | _a1a. ed | ||
| 260 |
_aIndiana : _bHudson Institute, _c1987 |
||
| 300 |
_a109 p. : _bil. |
||
| 650 | 0 | 4 | _aPETRÓLEO |
| 650 | 0 | 4 | _aPRECIOS DE MERCADO |
| 999 |
_c1860 _d1860 |
||