| 000 | 01304nam-a2200253-u-4500 | ||
|---|---|---|---|
| 001 | 000001850 | ||
| 005 | 20260502230116.0 | ||
| 008 | 151103s2017||||uy-|||||r|||||||||||spa|d | ||
| 040 |
_aANC-BC _bspa _cANC-BC |
||
| 041 |
_aspa _hfre |
||
| 082 | 0 | 4 | _aLaboratorio Refinación |
| 110 | 1 | _aInstituto Uruguayo de Normas Técnicas | |
| 245 | 1 | 0 |
_aUncertainty of measurement. Part 4 : Role of measurement uncertainty in conformitu assessment : _bISO/IEC GUIDE 98-4 / _cInstituto Uruguayo de Normas Técnicas |
| 250 | _a1a. ed. | ||
| 260 |
_aMontevideo: _bUNIT, _c2012 |
||
| 300 | _a49 p. | ||
| 500 | _aPart 1: Introduction to the expression of uncertainty in measurement. -- Part 3: Guide to the expression of uncertainty in measurement (GUM:1995). -- Part 4: Role of measurement uncertainty in conformity assessment. | ||
| 505 | 0 | 0 | _a1. Scope. -- 2. Terms and definitions. -- 3. Conventions and notation. -- 5. Tolerance limits and tolerance intervals. -- Knowledge of measurand. -- Probability of conformity with specified requirements. -- Acceptance intervals. -- Consumers and producers risks. |
| 650 | 0 | 4 | _aNORMAS TÉCNICAS |
| 650 | 0 | 4 |
_aISO/IEC GUÍA 98-4 _y2012 |
| 650 | 0 | 4 | _aMEDICIÓN |
| 710 | 1 | _aInternational Organization for Standarization | |
| 710 | 1 | _aInternational Electrotechnical Commision | |
| 999 |
_c1757 _d1757 |
||