| 000 | 00922nam^a2200253^a^4500 | ||
|---|---|---|---|
| 001 | 000001186 | ||
| 005 | 20260502230057.0 | ||
| 008 | ^^^^^^s1972||||us-|||||||||||||||e|spa|d | ||
| 020 | _a0138813000 | ||
| 040 |
_aANC-BC _bspa _cANC-BC |
||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a001.642 MARs |
| 100 | 1 | _aMartin, James | |
| 245 | 1 | 0 |
_aSystems analysis for data transmission / _cJames Martin |
| 250 | _a1a. ed. | ||
| 260 |
_aNueva Jersey : _bPrentice-Hall, _c1972. |
||
| 300 |
_a910 p. : _eil. |
||
| 490 | 1 | _aPrentice-Hall series in automatic computation | |
| 505 | 0 | 0 | _aI. System Considerations. -- II. User Considerations. -- III. Terminal Considerations. -- IV. Network Considerations. -- .V Software Considerations. -- VI Desing Calculations |
| 650 | 0 | 4 | _aINFORMÁTICA |
| 650 | 0 | 4 | _aINGENIERÍA DE SISTEMAS |
| 650 | 0 | 4 | _aSISTEMAS HUMANO - MÁQUINAS |
| 830 | 0 | _aPrentice-Hall series in automatic computation (Prentice-Hall) | |
| 999 |
_c1097 _d1097 |
||