| 000 | 01091nam^a2200229^a^4500 | ||
|---|---|---|---|
| 001 | 000001181 | ||
| 005 | 20260502230057.0 | ||
| 008 | ^^^^^^s1982||||us-|||||||||||||||e|spa|d | ||
| 020 | _a0138511136 | ||
| 040 |
_aANC-BC _bspa _cANC-BC |
||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a001.642 MARs |
| 100 | 1 | _aMartin, James | |
| 245 | 1 | 0 |
_aStrategic data-planning methodologies / _cJames Martin |
| 250 | _a1a. ed. | ||
| 260 |
_aNueva Jersey : _bPrentice-Hall, _c1982 |
||
| 300 |
_a236 p. : _eil. |
||
| 505 | 0 | 0 | _aThe Nedd for Top Managemnt Involvement. -- Development of an Enterprise Model. -- Organization of Top-Down Planning. -- Subject Data Bases. -- Grouping Subject Data Bases into Systems. -- IBMs Business Systems Planning. -- Corporate Entity Analysis. -- Entity-Activity Analysis. -- Corporate Reorganization. -- Planning for Distributed Data. -- Data Distribution : Qualitative Analysis. -- Data Distribution : Qualitative Analysis. -- Recommended Strategic Planning Procedures. |
| 650 | 0 | 4 | _aINFORMÁTICA |
| 650 | 0 | 4 | _aPROCESAMIENTO DE DATOS COMERCIALES |
| 650 | 0 | 4 |
_aBASES DE DATOS _xGESTIÓN |
| 999 |
_c1092 _d1092 |
||